Oil-Free Air
ISO 8573-1 Class 0 certified – no contamination risks
Multi-Stage Impellers
High pressure with lower energy input
Integrated Skid System
Plug-and-play, modular design
ISO 8573-1 Class 0 certified – no contamination risks
High pressure with lower energy input
Plug-and-play, modular design
Remote monitoring & predictive analytics
Industrial quiet under 85 dB
Built-in inlet guide vane + efficient impeller
Modello | Pressure Bar(G) | Flow Range m³/min | Rated Power kW |
HM6000 | 1.8-13 | 55-100 | 220-800 |
HM15000 | 1.8-30 | 100-250 | 315-2240 |
HM25000 | 1.8-30 | 220-370 | 630-3550 |
HM30000 | 1.8-30 | 310-450 | 800-4500 |
HM45000 | 1.8-16 | 450-700 | 1250-5000 |
HM60000 | 1.8-16 | 600-1000 | 1700-7400 |
HM100000 | 1.8-16 | 1000-1600 | 2600-12000 |
HM150000 | 1.8-16 | 1600-2500 | 4200-17500 |
HM250000 | 1.8-16 | 2500-4000 | 6200-28000 |
Technical Parameters | 30000 -500000Nm3/h, 3-30Bar | |
pplication Scenarios | che mical, metallurgical, biopharmaceutical, air separation, energy storage, etc | |
Compressed Media | air, N2, CO2, CO, NH3, methanol gas, coal gas, natural gas, etc | |
Product Features | ternary flow impeller design, simple overall structure, high stability, convenient maintenance and repair |
Flow Range | Inlet Pressure | Outlet Pressure | Rated Power |
Nm3/h | MPa(G) | MPa(G) | kW |
10000-200000 | 0.3-1.0 | 1.6-8.5 | ≤30000 |
Technical Parameters | 2000 – 200000N m3/h, 3- 130Bar |
Application Scenarios | CO2 liquefaction.coal powder transportation.refrigeration.air separation.etc |
Compressed Media | air. N2, CO2. steam, NH3, synqas, natural gas, etc |
Product Features | nary flow impellerdesign, compact structure, package allocation, low invest- ment, high efficiency of complete unit |
Inviateci un messaggio per qualsiasi domanda o richiesta di preventivo. I nostri esperti vi risponderanno entro 24 ore e vi aiuteranno a scegliere la valvola giusta per voi.