Energy-Saving Air Compressor
That Speaks with Data
Intelligent A Series Fixed-Speed Screw Air Compressor
Baldor’s A Series Fixed-Speed Screw Air Compressors are designed for industrial applications requiring stable and efficient compressed air supply. Equipped with high-efficiency motors, an advanced airend, and an intelligent cloud management system, these compressors provide high performance, energy savings, and low maintenance costs.

See the A Series in Action
Experience the superior performance of the Baldor A Series Screw Air Compressor through our product demonstration video. Learn how our advanced technology, energy-efficient design, and smart management system can optimize your operations.
- High-Efficiency Compression Technology
- Energy-Saving Motor Design
- Smart Cloud-Based Monitoring
Join the Smart Manufacturing Revolution
Working Mechanism
How Baldor’s Digital Air Compressor Station Works?

High-Efficiency Motor
Large starting torque, high insulation grade, IP54 protection level

Advanced Airend
Adopts high-performance screw rotors, triple shaft sealing, and low-wear components for maximum durability

Optimized Cooling System
High-efficiency heat dissipation ensures continuous operation even in high-temperature environments

High-Efficiency Filtration System
Removes 99.9% of impurities, ensuring clean compressed air
Intelligent Management System
Smart Cloud-Based Monitoring for 24/7 Reliability

Real-Time Monitoring: 24-hour data tracking for optimal performance.
Mobile Remote Control: Access and adjust compressor settings via a mobile app.
Smart Alarms: High-temperature and over-pressure warnings prevent failures.


Ready to Transform Your Operations?
Technical Specifications
Reliable Performance and Optimized Efficiency
Rated Working Pressure/Pressure Range: 0.7/0.65-0.8 | |||||||
MODEL | M3/min | KW | L*W*H(mm) | Inch | KG | Noise | L |
BD-7.5A | 0.95 | 5.5 | 900*650*920 | ZG1/2“ | 178 | 66±2 | 6 |
BD-10A | 1.2 | 7.5 | 900*650*920 | ZG1/2“ | 200 | 66±2 | 6 |
BD-15A | 1.6 | 11 | 1100*710*1100 | ZG1″ | 330 | 66±2 | 9 |
BD-20A | 2.3 | 15 | 1100*710*1100 | ZG1″ | 340 | 66±2 | 9 |
BD-30A | 3.65 | 22 | 1380*850*1250 | ZG1/4“ | 500 | 66±2 | 15 |
BD-40A | 5 | 30 | 1500*1000*1350 | ZG1/2“ | 660 | 66±2 | 25 |
BD-50A | 6.3 | 37 | 1500*1000*1350 | ZG1/2“ | 660 | 66±2 | 25 |
BD-60A | 7.5 | 45 | 1750*1150*1500 | ZG2″ | 1038 | 66±2 | 50 |
BD-75A | 9.8 | 55 | 1750*1150*1500 | ZG2″ | 1038 | 68±2 | 50 |
BD-100A | 12.8 | 75 | 1900*1250*1650 | ZG2″ | 1200 | 68±2 | 60 |
BD-125A | 15 | 90 | 1900*1250*1650 | ZG2″ | 2100 | 68±2 | 60 |
BD-150A | 19 | 110 | 2200*1500*1800 | DN80 | 3000 | 75±2 | 90 |
BD-175A | 22.9 | 132 | 2200*1500*1800 | DN80 | 3500 | 75±2 | 90 |
BD-200A | 27 | 160 | 3184*2034*2000 | DN100 | 3900 | 75±2 | 120 |
BD-250A | 30.5 | 185 | 3184*2034*2000 | DN100 | 4200 | 78±2 | 120 |
BD-300A | 35.8 | 220 | 3684*2306*2440 | DN125 | 4600 | 78±2 | 144 |
BD-350A | 41.4 | 250 | 3684*2306*2440 | DN125 | 5000 | 78±2 | 144 |
Applications
Versatile Solutions for Various Industries




We’d like to work with you
Discover how Baldor’s Digital Air Compressor Station can revolutionize your compressed air system. Contact our experts for a personalized consultation and quote tailored to your needs.